HOME VISITORS Contact Us Join the Auxiliary Vessel Safety Check Boating Safety Classes File a Float Plan Weather Notice to Mariners
Local Events
MEMBERS Bridge & Staff Flotilla Calendar Photo Gallery Shop Auxiliary National Web-Site Privacy and Disclaimer Statement Last Updated: 01/22/2009 Copyright 2008, 2009 Contact
Web Manager
| Flotilla 2-7 - 2009 Calendar [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] January 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | 1 New Year's Day | 2 District Conference 2009 | 3 District Conference 2009 | 4 District Conference 2009 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 Flotilla 2-7 Member & Staff Meeting | 21 | 22 | 23 | 24 | | 25 | 26 Division 2 Bridge, Board & Staff Meeting | 27 | 28 | 29 | 30 N-Train | 31 N-Train | | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page February 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 1 N-Train | 2 Groundhog Day | 3 | 4 | 5 | 6 | 7 | 8 | 9 Tu B'Shvat | 10 | 11 | 12 | 13 | 14 District Board & Staff Meeting | 15 Flotilla 2-7 Member & Staff Meeting | 16 President's Day | 17 | 18 | 19 MLK, Jr. Day | 20 | 21 | 22 | 23 Division 2 Bridge, Board & Staff Meeting | 24 Mardi Gras | 25 Ash Wednesday | 26 | 27 | 28 | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page March 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | 1 | 2 | 3 | 4 | 5 | 6 | 7 Division 2 Change-of-Watch & Awards Banquet | 8 Daylight Savings Time Begins | 9 | 10 | 11 | 12 | 13 | 14 Festival of Whales - Dana Point, CA District Board&Staff Meeting | | 15 | 16 | 17 St. Patrick's Day | 18 | 19 | 20 Spring begins | 21
Flotilla 2-7 Change-of-Watch & Awards Dinner | | 22 | 23 Division 2 Bridge, Board & Staff Meeting | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page April 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | 1 | 2 OC Boat Show - Anaheim, CA | 3 OC Boat Show - Anaheim, CA | 4 OC Boat Show - Anaheim, CA | 5 Palm Sunday --- OC Boat Show - Anaheim, CA | 6 | 7 | 8 | 9 Passover begins | 10 Good Friday | 11 | 12 Easter Sunday | 13 | 14 | 15 Newport Boat Show (Lido) - Newport Beach, CA | 16 Passover ends --- Newport Boat Show (Lido) - Newport Beach, CA | 17 Newport Boat Show (Lido) - Newport Beach, CA | 18 Newport Boat Show (Lido) - Newport Beach, CA | 19 Newport Boat Show (Lido) - Newport Beach, CA | 20 | 21 Flotilla 2-7 Member & Staff Meeting | 22 Earth Day | 23 | 24 Arbor Day | 25 | | 26 | 27 Division 2 Bridge, Board & Staff Meeting | 28 | 29 | 30 | | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page May 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | 1 | 2 Memorial Marker - District Board & Staff Meeting | 3 PCA Meeting, Brunch | 4 | 5 Cinco de Mayo | 6 | 7 | 8 | 9 Opening Day - Bahia Corinthian & Balboa Yacht Clubs | 10 Mother's Day - Lag B'Omer | 11 | 12 | 13 | 14 | 15 | 16 NSBW Starts - Armed Forces Day | 17 NSBW Flotilla 2-7 Member & Staff Meeting | 18 NSBW Division 2 Bridge, Board & Staff Meeting | 19 NSBW | 20 NSBW | 21 NSBW | 22 NSBW | 23 NSBW | | 24 | 25 Memorial Day | 26 | 27 | 28 Dana Point Harbor Boat Show | 29 Dana Point Harbor Boat Show | 30 Dana Point Harbor Boat Show | 31 Dana Point Harbor Boat Show | Note: NSBW - National Safe Boating Week | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page June 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12
Flotilla 2-7 Summer Cruise | 13
Flotilla 2-7 Summer Cruise and Member & Staff Meeting | 14 Flag Day
Flotilla 2-7 Summer Cruise | 15 | 16 | 17 | 18 | 19 | 20 | 21 Father's Day - Summer begins | 22 Division 2 Bridge, Board & Staff Meeting | 23 | 24 | 25 | 26 | 27 Charles Redmon Field Day | 28 Charles Redmon Field Day | 29 | 30 | | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page July 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Orange County Fair begins July 10th, ends August 9th | 1 | 2 | 3 | 4 Independence Day | | 5 | 6 | 7 | 8 | 9 | 10 OC Fair Begins | 11 District Board & Staff Meeting | 12 District Picnic, ISC | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 Flotilla 2-7 Member & Staff Meeting | 22 | 23 | 24 | 25 | | 26 | 27 Division 2 Bridge, Board & Staff Meeting | 28 | 29 | 30 | 31 | | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page August 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Orange County Fair begins July 10th, ends August 9th | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 OC Fair ends | 10 | 11 | 12 | 13 | 14 | 15 | 16 Flotilla 2-7 Member & Staff Meeting | 17 | 18 | 19 | 20 | 21 | 22 Ramadan begins | | 23 | 24 Division 2 Bridge, Board & Staff Meeting | 25 | 26 | 27 NACON | 28 NACON | 29 NACON | 30 NACON | 31 | Note: NACON = National Conference | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page September 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 Labor Day | 8 | 9 | 10 | 11 | 12 District Board & Staff Meeting DCAPT Elections | 13 Brunch, PCA Meeting | 14 | 15 Flotilla 2-7 Member & Staff Meeting | 16 | 17 | 18 | 19 | | 20 | 21 | 22 Autumn begins | 23 | 24 | 25 | 26 | | 27 | 28 Division 2 Bridge, Board & Staff Meeting | 29 | 30 Rosh Hashanah begins | Tall Ships Festival - date TBA Lido Yacht Expo - date TBA | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page October 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | 1 Rosh Hashanah Ends | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 Yom Kippur | 10 | | 11 | 12 Columbus Day | 13 | 14 | 15 | 16 Flotilla 2-7 Fall Cruise | 17 Flotilla 2-7 Fall Cruise and Member & Staff Meeting | 18 Flotilla 2-7 Fall Cruise | 19 | 20 | 21 | 22 | 23 | 24 United Nations Day | 25
Wings, Wheels & Rotors Expo | 26 Division 2 Bridge, Board & Staff Meeting | 27 | 28 | 29 | 30 | 31 Halloween | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page November 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 1 Daylight Savings Time ends | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 Veterans Day | 12 | 13 | 14 District Board & Staff Meeting DEXCOM | | 15 | 16 Division 2 Bridge, Board & Staff Meeting | 17 Flotilla 2-7 Member & Staff Meeting | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 Thanksgiving | 27 Eid al-Adha | 28 | | 29 | 30 | | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page December 2009 | | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 Flotilla 2-7 Holiday Brunch | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 Winter begins | 22 Hanukkah begins | 23 | 24 Christmas Eve | 25 Christmas Day | 26 Kwanzaa | 27 | | 28 | 29 Hanukkah Ends | 30 | 31 | | | [JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC] Top of Page |
The United States Coast Guard Auxiliary is the civilian, uniformed volunteer component of the United States Coast Guard, as well as the lead volunteer force in the Department of Homeland Security. Founded in 1939 by an Act of Congress as the US Coast Guard Reserves and re-designated the Coast Guard Auxiliary in 1941, the 30,000 volunteer members (men and women) donate thousands of hours in support of the Coast Guard and Maritime Domain Awareness missions, such as Search & Rescue, Public Education, Vessel Inspections and Marine Environmental Protection. |